| ID | Title | Description | Date | Categories | Link |
|---|---|---|---|---|---|
| 16837 | 2024 AUDITOR GENERAL’S REPORT ON ACCOUNTS OF DISTRICT ASSEMBLIES | Report_Of_The_Auditor-General_On_The_Accounts_Of_District_Assemblies_For_The_Financial_Year_Ended_31_December_2024 | 2025/07/22 | ||
| 16839 | 2024 AUDITOR GENERAL’S REPORT ON DACF | Report_Of_The_Auditor-General_On_The_Management_And_Utilisation_Of_The_District_Assemblies_Common_Fund_(Dacf)_And_Other_Statutory_Funds_For_The_Year_Ended_31_December_2024 | 2025/06/22 | ||
| 16831 | 2024 ANNUAL FINANCIAL STATEMENT | BOLE 2024 FINAL ACCOUNTS – CURRENT | 2025/01/15 | ||
| 16827 | 2024 ANNUAL PROGRESS REPORT | Updated 2024 APR_Bole District xxl | 2024/12/30 | ||
| 16756 | 2025 COMPOSITE BUDGET | Bole District Formatted PBB-2025 | 2024/11/25 | ||
| 16834 | 2024 PROCUREMENT PLAN | 2024 PROCUREMENT PLAN | 2024/07/22 | ||
| 16824 | 2024 ANNUAL ACTION PLAN | 2024 AAP_PDF1 | 2024/01/15 | ||
| 16758 | 2024 COMPOSITE BUDGET | BOLE-2024 Narrative | 2023/11/27 | ||
| 16206 | 2023 Procurement PLAN | Procurement PLAN 2023 | 2023/09/24 | Download | |
| 16212 | 2022 Report_of_the_Auditor-General on CF | Report_of_the_Auditor-General_on_the_Management_and_Utilisation_of_the_District_Assemblies_Common_Fund_and_other_Statutory_Funds_for_the_year_ended_31_December_2022.pd | 2023/03/24 | Download | |
| 16211 | 2022 Report_of_the_Auditor-General on Accounts | Report_of_the_Auditor-General_on_the_accounts_of_district_assemblies_for_the_year_ended_31_December_2022 | 2023/03/24 | Download | |
| 16213 | 2022 Annual Financial Statement | Bole District Assembly, Annual Financial Statement | 2023/01/15 | Download | |
| 16209 | 2022 Progress Report | BOLE APR, 2022 | 2023/01/12 | Download | |
| 16219 | CLIENT SERVICE CHARTER | CLIENT SERVICE CHARTER | 2023/01/01 | Download | |
| 16246 | 2022 DCE COMMUNITY ENGAGEMENTS | DCE Community Engagement. | 2022/12/30 | ||
| 16760 | 2023 COMPOSITE BUDGET | BOLE – PBB NARRATIVE-2023 | 2022/12/05 | Download | |
| 16207 | 2022 NUTRITION REPORT | NUTRITION IMPLEMENTATION REPORT | 2022/07/24 | Download | |
| 16239 | 2021 Auditors-general-report | Auditors-general-report-2018 | 2022/04/20 | Download | |
| 16216 | 2021 BOLE ANNUAL PROGRESS REPORT | BOLE APR, 2021 | 2022/03/24 | Download | |
| 16222 | 2022 Procurement Plan | BOLE-DISTRICT-ASSEMBLY-PPA | 2022/03/18 | Download | |
| 16225 | 2021 Annual Accounts | 2021 Annual Accounts | 2022/03/09 | Download | |
| 16218 | 2021 APPROVED BUDGET | APPROVED 2021 BUDGET | 2022/02/24 | Download | |
| 16224 | 2022 Annual Action Plan | 2022 Annual Action Plan | 2022/02/15 | Download | |
| 16208 | 2022 SCREENED-FOOD VENDORS | LIST-OF-2022-SCREENED-FOOD-VENDORS-AND SCHOOL-CATERERS | 2022/02/10 | Download | |
| 16251 | 2022 List of Social Services | List Of Social Services | 2022/02/02 | ||
| 16210 | 2022 COMPOSITE BUDGET PBB NARRATIVE | BOLE – PBB NARRATIVE-2023 | 2022/01/11 | Download | |
| 16221 | Account_District_ Assemblies | Account_District_ Assemblies_compressed | 2021/09/24 | Download | |
| 16220 | DACF_FINAL | DACF_FINAL | 2021/09/24 | Download | |
| 16215 | 2021 List of food interventions | List of food interventions | 2021/09/24 | Download | |
| 16217 | 2021 AAP Draft Guidelines | 2021 AAP Draft( New Guidelines) | 2021/06/24 | Download | |
| 16240 | 2020 Auditors-general-report | Auditors-general-report-of-accounts-2019 | 2021/05/22 | Download | |
| 16229 | 2021 AAP | 2021 AAP | 2021/03/10 | Download | |
| 16214 | Social-WCD | Social-WCD | 2021/01/24 | Download | |
| 16242 | 2020 ANNUAL ACCOUNTS | 2019 ANNUAL ACCOUNTS BOLE | 2021/01/11 | Download | |
| 16228 | 2020 client charter | 2020 client charter of the bole district Assembly cliet service unit | 2020/09/24 | Download | |
| 16241 | 2019 Auditors-general-report | Auditors-general-report-2020 | 2020/06/05 | Download | |
| 16227 | 2020 IMPLEMENTATION REPORT | IMPLEMENTATION REPORT ON NUTRITIONAL INTERVENTIONS | 2020/05/11 | Download | |
| 16231 | 2020 AAP | 2020 AAP for DPAT | 2020/05/10 | Download | |
| 16226 | 2020 COMPOSITE BUDGET | Draft 2022 COMPOSITE BUDGET | 2020/03/17 | Download | |
| 16223 | 2019 Composite Budget | 2022 Composite Budget | 2020/02/19 | Download | |
| 16243 | 2019 ANNUAL ACCOUNTS | 2020 ANNUAL ACCOUNTS BOLE | 2020/02/12 | Download | |
| 16232 | 2019 Procurement . Plan BOLE | Procurement . Plan 2019 BOLE | 2019/04/15 | Download | |
| 16230 | 2018 COMPOSITE BUDGET | APPROVED 2021 COMPOSITE BUDGET | 2019/04/14 | Download | |
| 16233 | 2018 Procurement . Plan | Procurement . Plan 2018 BOLE | 2018/02/10 | Download | |
| 16235 | 2017 Procurement . Plan BOLE | Procurement . Plan 2017 BOLE | 2017/04/24 | Download | |
| 16234 | 2016 Procurement . Plan BOLE | Procurement . Plan 2016 BOLE | 2016/03/12 | Download | |
| 16236 | 2015 Procurement Plan | Procurement Plan 2021 BOLE | 2015/02/11 | Download | |
| 16237 | 2014 Procurement Plan | Procurement Plan 2020 BOLE | 2014/05/21 | Download | |
| 16238 | 2013 Procurement Plan | Procurement Plan for Works 2022- BOLE | 2013/01/20 | Download |
Documents & Media
Get Into Our Records
Our Document Center
Documan Center
AAP
Click to download https://bda.gov.gh/wp-content/uploads/2021/10/2021-AAP.xlsx
Annual Action Plan
Click to download https://bda.gov.gh/wp-content/uploads/2021/10/2020-AAP-for-DPAT.xlsx
Talk To Our Experts
We have an awesome highly skilled team.
